The brief program below is simply for reference. The detailed program may have small changes.
| May 08, 2026 (Thursday) | |
| 10:00am-12:00pm | Online Test |
| 02:00pm-05:00pm | Conference Sign-in and Materials Collection |
| May 09, 2026 (Friday) | |
| 09:00am to 09:05am | Conference Chair's Opening Remarks |
| 09:05am to 09:45am | Keynote Speech 1 |
| 09:45am to 10:25am | Keynote Speech 2 |
| 10:25am to 10:55am | Coffee Break Time |
| 10:55am to 11:35am | Keynote Speech 3 |
| 11:35am to 11:55am | Breakout Session |
| 11:55am to 01:30pm | Lunch Break Time |
| 01:30pm to 03:15pm | Oral Presentations |
| 03:15pm to 03:30pm | Break Time |
| 03:30pm to 05:00pm | Oral Presentations |
| 05:00pm to 07:00pm | Banquet |
| May 10, 2026 (Saturday) | |
| 09:00am-18:00pm | Academic tour |